| Weekend & Holiday | Greens Fee | Cart Fee |
| 18 Holes Before Noon | $55.00 | $10.00 |
| 18 Holes Noon-4pm | $45.00 | $10.00 |
| 18 Holes 4pm to close | $30.00 | $10.00 |
| Junior Rate (14 & Under) Noon to close | $20.00 | $10.00 |
| Weekday | Greens Fee | Cart Fee |
| 18 Holes | $30.00 | $10.00 |
| 9 Holes | $22.00 | $8.00 |
| Senior/ Veteran 18 Holes (60 & Older) | $25.00 | $10.00 |
| Senior/ Veteran 9 Holes (60 & Older) | $17.00 | $8.00 |
| Twilight After 4pm | $25.00 | $10.00 |
* All Rates Subject to Change at Any Time
2025 Membership Rates – See membership page
| 1 yr w/o arts | 2 yrs w/o Carts | 2 yrs with Carts | ||
| Full Membership (Mon-Sun) | $1,500.00 | $1,750.00 | CALL | CALL |
| Full Family Membership (Mon-Sun) | $2,200.00 | $2,700.00 | CALL | CALL |
| Weekday Membership (Mon-Fri) | $1,000.00 | $1,200.00 | CALL | CALL |
| Weekday Family Membership (Mon-Fri) | $1,300.00 | $1,500.00 | CALL | CALL |
Specials
TUESDAY: HOT DOG & DRINK INCLUDED WITH 18 HOLE ROUND W/CART BEFORE 2PM FOR JUST $40.
EVERY WEEKDAY: TWILIGHT RATE STARTS AT 4PM.

